Demographics Table
Demographic Data Report by State
Population: Age 40-64
All Races (includes Hispanic), Both Sexes
2019-2023 American Community Survey 5-Year Data
Sorted by Value
State![]() |
Value (Percent)![]() |
People (Age 40-64)![]() |
Rank within US (of 52 states) ![]() |
---|---|---|---|
United States | 31.5 | 104,713,862 | N/A |
Utah | 26.8 | 891,609 | 52 |
District of Columbia | 27.8 | 186,678 | 51 |
North Dakota | 27.9 | 217,431 | 50 |
South Dakota | 29.3 | 263,813 | 49 |
Nebraska | 29.6 | 582,244 | 48 |
Idaho | 29.7 | 561,369 | 46 |
Kansas | 29.7 | 872,656 | 46 |
Oklahoma | 29.8 | 1,190,715 | 45 |
Arizona | 30.0 | 2,177,784 | 44 |
Alaska | 30.2 | 221,615 | 42 |
New Mexico | 30.2 | 637,647 | 42 |
Texas | 30.3 | 8,994,562 | 41 |
Iowa | 30.4 | 970,005 | 40 |
Wyoming | 30.5 | 177,078 | 39 |
Montana | 30.6 | 338,151 | 38 |
Arkansas | 30.7 | 932,185 | 36 |
Louisiana | 30.7 | 1,417,317 | 36 |
Hawaii | 30.8 | 445,636 | 35 |
Indiana | 31.1 | 2,116,343 | 32 |
Missouri | 31.1 | 1,919,841 | 32 |
Washington | 31.1 | 2,408,816 | 32 |
Colorado | 31.2 | 1,810,970 | 30 |
Mississippi | 31.2 | 919,617 | 30 |
Minnesota | 31.3 | 1,790,629 | 29 |
California | 31.4 | 12,321,979 | 28 |
Oregon | 31.6 | 1,339,050 | 26 |
South Carolina | 31.6 | 1,648,298 | 26 |
Alabama | 31.7 | 1,602,831 | 24 |
Ohio | 31.7 | 3,732,889 | 24 |
Delaware | 31.8 | 320,349 | 20 |
Kentucky | 31.8 | 1,436,072 | 20 |
Nevada | 31.8 | 999,956 | 20 |
Tennessee | 31.8 | 2,218,364 | 20 |
Georgia | 31.9 | 3,454,102 | 18 |
Michigan | 31.9 | 3,211,072 | 18 |
Illinois | 32.0 | 4,055,876 | 15 |
North Carolina | 32.0 | 3,385,426 | 15 |
Pennsylvania | 32.0 | 4,157,389 | 15 |
New York | 32.1 | 6,381,684 | 12 |
Virginia | 32.1 | 2,780,274 | 12 |
Wisconsin | 32.1 | 1,888,658 | 12 |
Florida | 32.2 | 7,051,065 | 11 |
Rhode Island | 32.4 | 354,363 | 10 |
Massachusetts | 32.5 | 2,275,313 | 9 |
Puerto Rico | 32.6 | 1,060,909 | 8 |
Maryland | 32.8 | 2,021,973 | 5 |
Vermont | 32.8 | 211,897 | 5 |
West Virginia | 32.8 | 584,474 | 5 |
Connecticut | 33.4 | 1,203,263 | 3 |
New Jersey | 33.4 | 3,091,258 | 3 |
Maine | 33.7 | 464,703 | 2 |
New Hampshire | 34.3 | 476,573 | 1 |
Notes:
Created by statecancerprofiles.cancer.gov on 04/17/2025 8:54 pm.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Age 40-64, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 04/17/2025 8:54 pm.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Age 40-64, see the dictionary.
Data for United States does not include Puerto Rico.