Demographics Table
Demographic Data Report by State
Population: Age 50 and over
All Races (includes Hispanic), Both Sexes
2019-2023 American Community Survey 5-Year Data
Sorted by Value
State
|
Value (Percent)
|
People (Age 50 And Over)
|
Rank within US (of 52 states)
|
|---|---|---|---|
| United States | 35.9 | 119,392,268 | N/A |
| Maine | 43.9 | 604,401 | 1 |
| Puerto Rico | 42.8 | 1,393,165 | 2 |
| New Hampshire | 42.1 | 583,869 | 3 |
| Vermont | 42.1 | 271,688 | 3 |
| Florida | 41.1 | 9,007,210 | 5 |
| West Virginia | 41.0 | 731,914 | 6 |
| Delaware | 40.3 | 405,544 | 7 |
| Connecticut | 39.3 | 1,414,989 | 8 |
| Pennsylvania | 39.3 | 5,108,290 | 8 |
| Rhode Island | 38.8 | 425,315 | 10 |
| Montana | 38.6 | 426,699 | 11 |
| Hawaii | 38.5 | 557,233 | 12 |
| Michigan | 38.4 | 3,855,373 | 13 |
| Wisconsin | 38.3 | 2,254,288 | 14 |
| South Carolina | 38.0 | 1,983,155 | 15 |
| Massachusetts | 37.8 | 2,645,783 | 16 |
| Ohio | 37.6 | 4,425,940 | 17 |
| New Jersey | 37.4 | 3,462,288 | 18 |
| New York | 37.3 | 7,420,471 | 19 |
| New Mexico | 37.2 | 786,671 | 20 |
| Oregon | 37.1 | 1,574,128 | 21 |
| Alabama | 37.0 | 1,868,643 | 22 |
| Missouri | 36.8 | 2,267,107 | 23 |
| Arizona | 36.6 | 2,656,667 | 24 |
| Kentucky | 36.5 | 1,648,398 | 25 |
| Wyoming | 36.5 | 211,503 | 25 |
| Iowa | 36.4 | 1,163,900 | 27 |
| Maryland | 36.4 | 2,245,216 | 27 |
| North Carolina | 36.3 | 3,840,174 | 29 |
| Tennessee | 36.2 | 2,525,916 | 30 |
| Minnesota | 36.0 | 2,057,031 | 31 |
| Arkansas | 35.9 | 1,089,186 | 32 |
| Illinois | 35.9 | 4,552,363 | 32 |
| South Dakota | 35.8 | 322,257 | 34 |
| Mississippi | 35.7 | 1,052,449 | 35 |
| Virginia | 35.7 | 3,087,031 | 35 |
| Nevada | 35.5 | 1,116,137 | 37 |
| Indiana | 35.3 | 2,402,845 | 38 |
| Louisiana | 34.9 | 1,614,871 | 39 |
| Kansas | 34.7 | 1,018,188 | 40 |
| Washington | 34.6 | 2,678,219 | 41 |
| Nebraska | 34.2 | 671,786 | 42 |
| Idaho | 34.1 | 644,671 | 43 |
| Oklahoma | 33.9 | 1,352,919 | 44 |
| California | 33.8 | 13,252,423 | 45 |
| Georgia | 33.5 | 3,624,834 | 46 |
| Colorado | 33.3 | 1,932,455 | 47 |
| North Dakota | 33.1 | 257,983 | 48 |
| Alaska | 31.4 | 230,189 | 49 |
| Texas | 30.4 | 9,013,759 | 50 |
| District of Columbia | 27.8 | 186,580 | 51 |
| Utah | 25.9 | 861,319 | 52 |
Notes:
Created by statecancerprofiles.cancer.gov on 11/08/2025 1:03 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Age 50 and over, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 11/08/2025 1:03 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Age 50 and over, see the dictionary.
Data for United States does not include Puerto Rico.


