Return to Home Mortality > Table

Death Rates Table

Data Options

Death Rate Report for United States by County

All Cancer Sites, 2018-2022

All Races (includes Hispanic), Both Sexes, All Ages

Sorted by Count

County
 sort alphabetically by name ascending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban descending
Met Healthy People Objective of 122.7?
Age-Adjusted Death Rate
deaths per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank ⋔
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count ascending
Recent Trend
Recent 5-Year Trend in Death Rates
(95% Confidence Interval)
 sort by trend descending
United States N/A No 146.0 (145.8, 146.2) N/A 602,955 falling falling trend -1.5 (-1.6, -1.4)
Los Angeles County, California Urban No 130.3 (129.4, 131.3) N/A 14,510 falling falling trend -1.5 (-1.6, -1.5)
Cook County, Illinois Urban No 143.1 (141.8, 144.5) N/A 8,794 falling falling trend -2.8 (-3.5, -2.4)
Maricopa County, Arizona Urban No 131.3 (129.9, 132.8) N/A 6,845 falling falling trend -1.4 (-1.5, -1.3)
Harris County, Texas Urban No 136.3 (134.7, 138.0) N/A 5,677 falling falling trend -1.9 (-2.0, -1.8)
Puerto Rico 8 Urban Yes 100.7 (99.5, 102.0) N/A 5,197 falling falling trend -1.8 (-3.2, -0.3)
San Diego County, California Urban No 136.5 (134.8, 138.2) N/A 5,064 falling falling trend -1.6 (-2.6, -1.4)
Orange County, California Urban No 125.0 (123.4, 126.6) N/A 4,741 falling falling trend -1.5 (-1.6, -1.5)
Miami-Dade County, Florida Urban No 123.8 (122.2, 125.5) N/A 4,343 falling falling trend -1.3 (-1.6, -0.3)
Riverside County, California Urban No 140.6 (138.6, 142.6) N/A 3,870 falling falling trend -1.4 (-1.5, -1.3)
Clark County, Nevada Urban No 147.3 (145.1, 149.4) N/A 3,743 falling falling trend -1.6 (-1.8, -1.5)
Wayne County, Michigan Urban No 164.0 (161.5, 166.5) N/A 3,540 falling falling trend -2.0 (-2.4, -1.7)
Broward County, Florida Urban No 131.0 (129.0, 133.0) N/A 3,408 falling falling trend -2.3 (-3.5, -1.7)
Dallas County, Texas Urban No 144.5 (142.3, 146.7) N/A 3,373 falling falling trend -1.6 (-2.0, -1.5)
Kings County, New York Urban Yes 109.3 (107.7, 111.1) N/A 3,285 falling falling trend -4.1 (-4.7, -3.7)
Palm Beach County, Florida Urban Yes 119.1 (117.2, 121.1) N/A 3,251 falling falling trend -2.5 (-4.0, -1.8)
Queens County, New York Urban Yes 103.7 (102.1, 105.4) N/A 3,120 falling falling trend -3.8 (-4.6, -3.2)
San Bernardino County, California Urban No 149.3 (146.9, 151.7) N/A 3,056 falling falling trend -1.4 (-1.9, -1.3)
King County, Washington Urban No 124.9 (122.8, 126.9) N/A 2,958 falling falling trend -2.3 (-2.8, -2.0)
Tarrant County, Texas Urban No 145.5 (143.0, 147.9) N/A 2,877 falling falling trend -1.5 (-1.6, -1.4)
Philadelphia County, Pennsylvania Urban No 164.7 (162.0, 167.5) N/A 2,849 falling falling trend -2.9 (-4.4, -1.7)
Cuyahoga County, Ohio Urban No 159.5 (156.8, 162.2) N/A 2,824 falling falling trend -1.6 (-2.3, -1.4)
Allegheny County, Pennsylvania Urban No 152.6 (150.0, 155.2) N/A 2,764 falling falling trend -1.9 (-2.1, -1.7)
Bexar County, Texas Urban No 140.6 (138.2, 143.1) N/A 2,721 falling falling trend -1.3 (-1.4, -1.2)
Suffolk County, New York Urban No 130.7 (128.4, 132.9) N/A 2,679 falling falling trend -2.4 (-3.5, -2.2)
Sacramento County, California Urban No 146.2 (143.6, 148.8) N/A 2,583 falling falling trend -1.4 (-2.3, -1.3)
Middlesex County, Massachusetts Urban No 128.1 (125.9, 130.4) N/A 2,549 falling falling trend -2.2 (-2.4, -2.1)
Pinellas County, Florida Urban No 141.8 (139.2, 144.4) N/A 2,511 falling falling trend -2.2 (-3.9, -1.0)
Hillsborough County, Florida Urban No 144.8 (142.2, 147.5) N/A 2,395 falling falling trend -1.6 (-1.8, -1.5)
Santa Clara County, California Urban Yes 109.9 (107.9, 112.0) N/A 2,372 falling falling trend -2.3 (-2.9, -1.2)
Nassau County, New York Urban Yes 119.2 (117.0, 121.5) N/A 2,321 falling falling trend -2.0 (-2.1, -1.9)
Oakland County, Michigan Urban No 137.3 (134.7, 139.8) N/A 2,311 falling falling trend -1.6 (-2.5, -1.5)
New York County, New York Urban Yes 104.2 (102.3, 106.2) N/A 2,260 falling falling trend -3.5 (-4.0, -3.1)
Alameda County, California Urban Yes 119.7 (117.5, 121.9) N/A 2,259 falling falling trend -2.2 (-2.7, -2.1)
St. Louis County, Missouri Urban No 149.7 (146.8, 152.7) N/A 2,066 falling falling trend -1.3 (-1.4, -1.2)
Pima County, Arizona Urban No 135.3 (132.6, 138.0) N/A 2,043 falling falling trend -1.4 (-1.5, -1.3)
Erie County, New York Urban No 152.0 (149.0, 155.1) N/A 2,012 falling falling trend -2.4 (-3.7, -1.8)
Orange County, Florida Urban No 136.1 (133.4, 138.9) N/A 1,928 falling falling trend -1.8 (-3.7, -1.4)
Hennepin County, Minnesota Urban No 133.8 (131.1, 136.5) N/A 1,925 falling falling trend -1.8 (-2.1, -1.6)
Franklin County, Ohio Urban No 149.3 (146.2, 152.4) N/A 1,921 falling falling trend -2.1 (-2.4, -1.9)
Macomb County, Michigan Urban No 162.6 (159.3, 166.0) N/A 1,906 falling falling trend -1.0 (-1.1, -0.9)
Bronx County, New York Urban No 122.8 (120.3, 125.3) N/A 1,896 falling falling trend -4.5 (-6.5, -3.3)
Lee County, Florida Urban No 123.6 (120.9, 126.3) N/A 1,864 falling falling trend -1.5 (-1.7, -1.4)
Duval County, Florida Urban No 162.9 (159.5, 166.3) N/A 1,842 stable stable trend -0.9 (-1.8, 1.0)
Contra Costa County, California Urban No 126.4 (123.7, 129.0) N/A 1,823 falling falling trend -2.1 (-2.8, -1.8)
Baltimore County, Maryland Urban No 151.8 (148.6, 155.2) N/A 1,737 falling falling trend -1.5 (-1.7, -1.4)
Marion County, Indiana Urban No 171.3 (167.6, 175.1) N/A 1,681 falling falling trend -1.5 (-2.4, -1.3)
Milwaukee County, Wisconsin Urban No 164.6 (161.0, 168.3) N/A 1,673 falling falling trend -3.2 (-5.0, -1.2)
Honolulu County, Hawaii 8 Urban Yes 118.4 (115.8, 121.0) N/A 1,670 falling falling trend -1.3 (-1.5, -1.1)
New Haven County, Connecticut Urban No 142.7 (139.6, 145.9) N/A 1,651 falling falling trend -1.9 (-2.4, -1.6)
Shelby County, Tennessee Urban No 162.1 (158.5, 165.7) N/A 1,638 falling falling trend -2.9 (-4.2, -2.2)
Brevard County, Florida Urban No 152.6 (149.2, 156.2) N/A 1,632 stable stable trend 0.4 (-1.9, 1.9)
Hartford County, Connecticut Urban No 135.2 (132.2, 138.2) N/A 1,615 falling falling trend -1.6 (-1.7, -1.6)
Montgomery County, Pennsylvania Urban No 133.7 (130.8, 136.8) N/A 1,604 falling falling trend -1.8 (-2.5, -1.6)
Jefferson County, Kentucky Urban No 163.3 (159.6, 167.0) N/A 1,593 falling falling trend -1.8 (-2.1, -1.7)
Volusia County, Florida Urban No 160.1 (156.5, 163.8) N/A 1,584 falling falling trend -1.0 (-1.1, -0.8)
Bergen County, New Jersey Urban Yes 120.1 (117.4, 122.8) N/A 1,572 falling falling trend -2.3 (-3.0, -2.2)
Hamilton County, Ohio Urban No 156.4 (152.9, 160.0) N/A 1,568 falling falling trend -1.7 (-2.2, -1.6)
Ocean County, New Jersey Urban No 147.7 (144.3, 151.2) N/A 1,545 falling falling trend -2.0 (-3.3, -1.6)
Polk County, Florida Urban No 147.0 (143.7, 150.5) N/A 1,542 falling falling trend -1.4 (-1.6, -1.2)
Worcester County, Massachusetts Urban No 142.4 (139.2, 145.7) N/A 1,541 falling falling trend -2.1 (-3.7, -1.6)
Westchester County, New York Urban Yes 110.9 (108.4, 113.5) N/A 1,528 falling falling trend -3.4 (-5.1, -2.7)
Pierce County, Washington Urban No 152.8 (149.3, 156.3) N/A 1,512 falling falling trend -1.6 (-2.0, -1.4)
Fairfield County, Connecticut Urban Yes 122.5 (119.7, 125.4) N/A 1,486 falling falling trend -1.7 (-1.9, -1.2)
DuPage County, Illinois Urban No 126.9 (124.0, 129.9) N/A 1,467 falling falling trend -2.0 (-3.6, -1.7)
Oklahoma County, Oklahoma Urban No 172.0 (168.0, 176.1) N/A 1,465 falling falling trend -0.8 (-0.9, -0.7)
Monroe County, New York Urban No 143.8 (140.4, 147.2) N/A 1,463 falling falling trend -1.7 (-2.3, -1.5)
Sarasota County, Florida Urban No 130.6 (127.1, 134.2) N/A 1,444 falling falling trend -1.2 (-1.4, -1.1)
Fulton County, Georgia Urban No 139.6 (136.3, 142.9) N/A 1,438 falling falling trend -1.9 (-2.3, -0.5)
Pasco County, Florida Urban No 157.7 (154.0, 161.5) N/A 1,427 falling falling trend -3.1 (-4.6, -1.2)
Essex County, Massachusetts Urban No 130.8 (127.7, 134.0) N/A 1,418 falling falling trend -2.4 (-2.6, -2.3)
Montgomery County, Maryland Urban Yes 106.9 (104.4, 109.5) N/A 1,418 stable stable trend -1.5 (-1.9, 0.5)
Prince Georges County, Maryland Urban No 133.4 (130.2, 136.6) N/A 1,394 falling falling trend -2.5 (-2.8, -2.4)
Bucks County, Pennsylvania Urban No 141.9 (138.5, 145.4) N/A 1,355 falling falling trend -1.7 (-1.8, -1.5)
Fresno County, California Urban No 138.2 (134.9, 141.6) N/A 1,353 falling falling trend -1.2 (-1.3, -1.1)
Ventura County, California Urban No 128.9 (125.8, 132.0) N/A 1,347 falling falling trend -1.4 (-1.6, -1.2)
Mecklenburg County, North Carolina Urban No 131.3 (128.1, 134.6) N/A 1,347 falling falling trend -2.6 (-4.5, -1.9)
Jackson County, Missouri Urban No 157.2 (153.4, 161.1) N/A 1,338 falling falling trend -2.0 (-3.5, -1.5)
Wake County, North Carolina Urban No 123.9 (120.9, 127.0) N/A 1,335 falling falling trend -4.3 (-5.8, -3.3)
Snohomish County, Washington Urban No 149.2 (145.5, 152.9) N/A 1,326 falling falling trend -1.2 (-1.4, -1.0)
Jefferson County, Alabama Urban No 160.0 (156.1, 164.0) N/A 1,322 falling falling trend -1.6 (-2.3, -1.4)
Norfolk County, Massachusetts Urban No 135.3 (132.0, 138.7) N/A 1,305 falling falling trend -1.9 (-2.2, -1.8)
Fairfax County, Virginia Urban Yes 103.9 (101.4, 106.5) N/A 1,299 falling falling trend -2.4 (-3.3, -2.2)
San Francisco County, California Urban Yes 116.3 (113.4, 119.2) N/A 1,290 falling falling trend -3.2 (-5.5, -2.1)
Middlesex County, New Jersey Urban No 123.3 (120.3, 126.4) N/A 1,276 falling falling trend -2.2 (-2.3, -2.0)
Multnomah County, Oregon Urban No 146.5 (142.9, 150.3) N/A 1,257 falling falling trend -2.1 (-3.3, -1.7)
Travis County, Texas Urban Yes 118.5 (115.5, 121.6) N/A 1,255 falling falling trend -2.1 (-2.5, -2.0)
Baltimore City, Maryland Urban No 186.0 (181.3, 190.8) N/A 1,245 falling falling trend -1.7 (-1.9, -1.5)
Salt Lake County, Utah Urban Yes 120.1 (117.0, 123.1) N/A 1,236 falling falling trend -1.1 (-1.3, -0.9)
Monmouth County, New Jersey Urban No 135.0 (131.5, 138.5) N/A 1,216 falling falling trend -2.6 (-2.8, -2.4)
Tulsa County, Oklahoma Urban No 160.2 (156.1, 164.4) N/A 1,209 falling falling trend -1.4 (-1.8, -1.2)
Montgomery County, Ohio Urban No 164.5 (160.2, 168.8) N/A 1,199 falling falling trend -1.2 (-1.3, -1.1)
Summit County, Ohio Urban No 160.6 (156.4, 164.9) N/A 1,194 falling falling trend -1.4 (-2.8, -1.2)
Marion County, Florida Urban No 164.1 (159.5, 168.7) N/A 1,181 stable stable trend 1.2 (-1.0, 2.7)
Kern County, California Urban No 145.5 (141.7, 149.4) N/A 1,176 falling falling trend -1.3 (-1.5, -1.2)
Bristol County, Massachusetts Urban No 152.8 (148.8, 156.9) N/A 1,166 stable stable trend 0.5 (-1.5, 1.8)
San Joaquin County, California Urban No 146.1 (142.3, 150.0) N/A 1,155 falling falling trend -2.3 (-4.4, -1.4)
Providence County, Rhode Island Urban No 142.0 (138.3, 145.8) N/A 1,148 falling falling trend -2.4 (-4.0, -1.2)
Will County, Illinois Urban No 153.2 (149.2, 157.3) N/A 1,141 falling falling trend -1.5 (-1.9, -1.3)
Lake County, Illinois Urban No 137.1 (133.5, 140.8) N/A 1,123 falling falling trend -1.9 (-3.7, -1.6)
Essex County, New Jersey Urban Yes 119.5 (116.4, 122.7) N/A 1,121 falling falling trend -5.0 (-7.5, -3.2)
Bernalillo County, New Mexico Urban No 131.6 (128.1, 135.2) N/A 1,116 falling falling trend -1.3 (-1.4, -1.1)
Collin County, Texas Urban Yes 116.7 (113.6, 119.9) N/A 1,114 falling falling trend -1.9 (-2.1, -1.7)
Delaware County, Pennsylvania Urban No 149.6 (145.6, 153.7) N/A 1,112 falling falling trend -2.5 (-3.5, -1.9)
Plymouth County, Massachusetts Urban No 148.5 (144.5, 152.6) N/A 1,104 falling falling trend -2.0 (-3.9, -1.7)
El Paso County, Texas Urban No 129.8 (126.4, 133.4) N/A 1,102 falling falling trend -1.3 (-1.5, -1.1)
San Mateo County, California Urban Yes 111.4 (108.4, 114.4) N/A 1,101 falling falling trend -2.5 (-2.8, -2.3)
Lancaster County, Pennsylvania Urban No 140.0 (136.2, 143.9) N/A 1,094 falling falling trend -1.4 (-1.5, -1.2)
New Castle County, Delaware Urban No 154.0 (149.9, 158.2) N/A 1,088 falling falling trend -1.6 (-1.8, -1.5)
Kent County, Michigan Urban No 151.8 (147.7, 156.0) N/A 1,084 falling falling trend -1.1 (-1.2, -0.9)
Gwinnett County, Georgia Urban No 132.2 (128.5, 136.0) N/A 1,071 falling falling trend -1.4 (-1.6, -1.3)
Davidson County, Tennessee Urban No 148.1 (144.0, 152.2) N/A 1,052 falling falling trend -2.8 (-3.2, -2.4)
Lake County, Florida Urban No 145.6 (141.5, 149.8) N/A 1,044 falling falling trend -1.3 (-1.5, -1.1)
Cobb County, Georgia Urban No 133.8 (130.1, 137.7) N/A 1,025 falling falling trend -1.7 (-2.8, -1.4)
Spokane County, Washington Urban No 153.1 (148.8, 157.5) N/A 1,020 falling falling trend -1.1 (-1.3, -0.9)
El Paso County, Colorado Urban No 137.2 (133.4, 141.1) N/A 1,010 falling falling trend -1.2 (-1.3, -1.0)
DeKalb County, Georgia Urban No 130.0 (126.3, 133.7) N/A 1,009 falling falling trend -1.6 (-2.1, -1.5)
Suffolk County, Massachusetts Urban No 130.1 (126.4, 133.8) N/A 1,008 falling falling trend -3.5 (-4.4, -2.9)
District of Columbia Urban No 150.0 (145.9, 154.3) N/A 1,005 falling falling trend -2.2 (-3.4, -2.1)
Lake County, Indiana Urban No 156.3 (152.0, 160.8) N/A 1,005 falling falling trend -3.4 (-4.9, -2.2)
Camden County, New Jersey Urban No 155.3 (150.9, 159.7) N/A 999 falling falling trend -1.9 (-2.1, -1.7)
Anne Arundel County, Maryland Urban No 142.6 (138.6, 146.7) N/A 995 falling falling trend -2.4 (-3.2, -2.0)
Sonoma County, California Urban No 139.6 (135.7, 143.7) N/A 995 falling falling trend -1.4 (-1.6, -1.2)
Manatee County, Florida Urban No 123.9 (120.2, 127.7) N/A 981 falling falling trend -1.9 (-2.5, -1.7)
York County, Pennsylvania Urban No 154.3 (149.9, 158.8) N/A 967 falling falling trend -1.1 (-1.2, -0.9)
Guilford County, North Carolina Urban No 150.4 (146.1, 154.8) N/A 952 falling falling trend -1.3 (-1.5, -1.2)
Denton County, Texas Urban Yes 118.3 (114.8, 121.8) N/A 941 falling falling trend -2.3 (-3.6, -2.0)
Lucas County, Ohio Urban No 173.8 (168.7, 179.0) N/A 940 falling falling trend -3.2 (-4.4, -1.5)
Sedgwick County, Kansas Urban No 156.1 (151.6, 160.7) N/A 938 stable stable trend -1.1 (-1.5, 0.3)
Horry County, South Carolina Urban No 161.1 (156.2, 166.1) N/A 938 falling falling trend -3.3 (-5.4, -1.1)
Genesee County, Michigan Urban No 170.3 (165.3, 175.4) N/A 937 falling falling trend -1.5 (-3.0, -1.1)
Westmoreland County, Pennsylvania Urban No 154.2 (149.7, 158.9) N/A 933 falling falling trend -1.1 (-1.2, -1.0)
Hampden County, Massachusetts Urban No 152.4 (148.0, 157.0) N/A 931 falling falling trend -1.3 (-1.5, -1.2)
Douglas County, Nebraska Urban No 152.8 (148.3, 157.3) N/A 918 falling falling trend -1.5 (-2.1, -1.3)
Jefferson County, Colorado 8 Urban No 125.5 (121.8, 129.3) N/A 910 falling falling trend -1.5 (-1.7, -1.3)
Montgomery County, Texas Urban No 139.5 (135.4, 143.8) N/A 907 falling falling trend -1.9 (-5.2, -1.1)
Collier County, Florida Urban Yes 104.0 (100.7, 107.5) N/A 897 falling falling trend -1.9 (-2.1, -1.6)
Burlington County, New Jersey Urban No 142.2 (138.0, 146.6) N/A 896 falling falling trend -1.9 (-3.5, -1.7)
Johnson County, Kansas Urban No 128.6 (124.8, 132.5) N/A 896 falling falling trend -1.4 (-1.5, -1.2)
Ramsey County, Minnesota Urban No 142.8 (138.5, 147.1) N/A 895 falling falling trend -1.7 (-2.0, -1.5)
Greenville County, South Carolina Urban No 139.8 (135.7, 144.1) N/A 894 falling falling trend -2.4 (-4.4, -1.6)
Chester County, Pennsylvania Urban No 128.8 (125.0, 132.7) N/A 894 falling falling trend -2.5 (-4.5, -1.9)
Onondaga County, New York Urban No 139.7 (135.6, 144.0) N/A 894 stable stable trend -1.3 (-3.4, 0.8)
Stanislaus County, California Urban No 156.9 (152.3, 161.6) N/A 891 falling falling trend -1.0 (-3.1, -0.5)
Knox County, Tennessee Urban No 153.0 (148.5, 157.7) N/A 887 falling falling trend -2.5 (-4.5, -1.6)
Stark County, Ohio Urban No 162.3 (157.4, 167.3) N/A 885 falling falling trend -0.9 (-1.1, -0.8)
Hidalgo County, Texas Urban Yes 114.8 (111.4, 118.2) N/A 884 falling falling trend -0.9 (-1.1, -0.6)
Jefferson Parish, Louisiana Urban No 152.8 (148.2, 157.5) N/A 882 falling falling trend -2.0 (-2.6, -1.8)
Clark County, Washington Urban No 149.2 (144.7, 153.8) N/A 878 falling falling trend -1.9 (-2.6, -1.5)
Mobile County, Alabama Urban No 169.0 (163.9, 174.2) N/A 875 falling falling trend -2.1 (-3.7, -1.4)
Denver County, Colorado Urban No 134.0 (130.0, 138.1) N/A 875 falling falling trend -3.2 (-5.5, -1.7)
Fort Bend County, Texas Urban Yes 116.5 (112.9, 120.2) N/A 872 stable stable trend -1.5 (-2.1, 0.3)
Berks County, Pennsylvania Urban No 148.0 (143.5, 152.6) N/A 849 falling falling trend -1.1 (-1.3, -1.0)
Richmond County, New York Urban No 136.2 (132.0, 140.4) N/A 849 falling falling trend -1.9 (-2.0, -1.8)
Morris County, New Jersey Urban Yes 119.6 (116.0, 123.3) N/A 843 falling falling trend -2.5 (-2.9, -2.3)
Lane County, Oregon Urban No 154.9 (150.1, 159.8) N/A 840 falling falling trend -1.3 (-3.0, -1.1)
St. Lucie County, Florida Urban No 146.6 (142.0, 151.3) N/A 840 falling falling trend -1.4 (-1.6, -1.2)
Arapahoe County, Colorado Urban No 123.4 (119.6, 127.3) N/A 837 falling falling trend -1.4 (-1.6, -1.1)
Solano County, California Urban No 150.8 (146.2, 155.6) N/A 829 falling falling trend -1.3 (-1.5, -1.2)
Seminole County, Florida Urban No 142.2 (137.8, 146.7) N/A 824 falling falling trend -1.5 (-1.6, -1.3)
Polk County, Iowa Urban No 158.9 (154.0, 163.9) N/A 822 falling falling trend -1.6 (-3.8, -1.0)
Washington County, Oregon Urban No 126.5 (122.6, 130.6) N/A 808 falling falling trend -1.6 (-1.7, -1.4)
Washoe County, Nevada Urban No 136.8 (132.4, 141.2) N/A 801 falling falling trend -2.0 (-2.5, -1.7)
Clackamas County, Oregon Urban No 139.0 (134.7, 143.5) N/A 800 falling falling trend -1.8 (-2.4, -1.5)
Waukesha County, Wisconsin Urban No 133.8 (129.6, 138.2) N/A 797 falling falling trend -1.8 (-3.1, -1.5)
Union County, New Jersey Urban Yes 119.9 (116.1, 123.7) N/A 796 falling falling trend -3.4 (-6.2, -1.4)
Dane County, Wisconsin Urban No 132.1 (128.0, 136.4) N/A 795 falling falling trend -1.6 (-3.3, -1.3)
Hudson County, New Jersey Urban Yes 113.4 (109.8, 117.1) N/A 790 falling falling trend -2.8 (-4.5, -2.6)
Kane County, Illinois Urban No 136.5 (132.2, 140.9) N/A 789 falling falling trend -1.6 (-1.8, -1.4)
Pinal County, Arizona Urban No 128.4 (124.3, 132.7) N/A 789 falling falling trend -1.3 (-1.6, -1.0)
Placer County, California Urban No 129.5 (125.4, 133.7) N/A 777 falling falling trend -1.7 (-1.9, -1.4)
Luzerne County, Pennsylvania Urban No 160.0 (154.9, 165.3) N/A 770 falling falling trend -1.2 (-3.7, -1.0)
Mohave County, Arizona Urban No 172.5 (166.6, 178.7) N/A 769 falling falling trend -1.4 (-3.4, -1.0)
Passaic County, New Jersey Urban No 124.9 (120.9, 129.0) N/A 765 falling falling trend -2.3 (-2.5, -2.1)
Virginia Beach City, Virginia Urban No 144.9 (140.2, 149.7) N/A 757 falling falling trend -1.5 (-1.7, -1.3)
Hillsborough County, New Hampshire Urban No 140.4 (135.8, 145.1) N/A 748 falling falling trend -1.6 (-1.8, -1.4)
Yavapai County, Arizona Urban No 149.7 (144.4, 155.1) N/A 745 falling falling trend -0.8 (-1.0, -0.6)
Ada County, Idaho Urban No 131.8 (127.5, 136.2) N/A 739 falling falling trend -1.4 (-1.6, -1.1)
Forsyth County, North Carolina Urban No 156.1 (151.0, 161.4) N/A 736 falling falling trend -1.6 (-2.1, -1.3)
Escambia County, Florida Urban No 175.7 (169.9, 181.6) N/A 735 falling falling trend -1.0 (-1.2, -0.8)
Pulaski County, Arkansas Urban No 152.8 (147.8, 157.9) N/A 734 falling falling trend -2.1 (-4.4, -1.6)
Charleston County, South Carolina Urban No 140.3 (135.7, 145.1) N/A 728 falling falling trend -2.5 (-4.0, -1.9)
Williamson County, Texas Urban Yes 122.3 (118.3, 126.4) N/A 727 falling falling trend -1.7 (-1.9, -1.5)
Hamilton County, Tennessee Urban No 146.5 (141.7, 151.5) N/A 723 falling falling trend -1.9 (-2.3, -1.7)
East Baton Rouge Parish, Louisiana Urban No 145.7 (140.9, 150.6) N/A 723 falling falling trend -2.6 (-4.9, -1.8)
Butler County, Ohio Urban No 157.0 (151.8, 162.4) N/A 714 falling falling trend -1.8 (-2.1, -1.5)
Lehigh County, Pennsylvania Urban No 146.4 (141.6, 151.4) N/A 711 falling falling trend -1.5 (-3.1, -1.2)
Allen County, Indiana Urban No 159.0 (153.7, 164.5) N/A 701 falling falling trend -1.3 (-3.1, -1.0)
Lorain County, Ohio Urban No 158.4 (153.1, 163.9) N/A 696 falling falling trend -1.6 (-2.3, -1.4)
Richland County, South Carolina Urban No 164.3 (158.8, 170.0) N/A 696 falling falling trend -1.3 (-1.5, -1.1)
St. Charles County, Missouri Urban No 138.8 (134.2, 143.6) N/A 694 falling falling trend -1.8 (-3.9, -1.5)
Sussex County, Delaware Rural No 154.4 (148.8, 160.1) N/A 691 falling falling trend -1.6 (-1.8, -1.4)
Northampton County, Pennsylvania Urban No 148.9 (143.8, 154.2) N/A 685 falling falling trend -1.2 (-1.4, -1.0)
Santa Barbara County, California Urban No 126.5 (122.2, 130.9) N/A 683 falling falling trend -1.3 (-1.5, -1.1)
Orleans Parish, Louisiana Urban No 147.7 (142.6, 152.9) N/A 679 falling falling trend -3.0 (-3.6, -2.6)
Dakota County, Minnesota Urban No 131.1 (126.6, 135.8) N/A 662 falling falling trend -1.7 (-3.3, -1.4)
Madison County, Alabama Urban No 141.4 (136.5, 146.4) N/A 660 falling falling trend -1.8 (-2.2, -1.6)
Charlotte County, Florida Urban No 133.0 (127.6, 138.5) N/A 658 falling falling trend -1.2 (-1.4, -1.0)
Spartanburg County, South Carolina Urban No 161.5 (155.9, 167.3) N/A 650 falling falling trend -1.6 (-3.3, -1.2)
Barnstable County, Massachusetts Urban No 130.2 (125.4, 135.2) N/A 650 falling falling trend -2.3 (-3.6, -1.9)
Galveston County, Texas Urban No 161.0 (155.3, 166.8) N/A 644 falling falling trend -2.0 (-4.5, -1.5)
Tulare County, California Urban No 150.2 (144.9, 155.5) N/A 639 stable stable trend 1.3 (-1.0, 3.7)
Marion County, Oregon Urban No 153.0 (147.6, 158.5) N/A 629 falling falling trend -1.4 (-2.0, -1.2)
Orange County, New York Urban No 141.2 (136.3, 146.4) N/A 628 falling falling trend -1.9 (-4.1, -1.8)
Winnebago County, Illinois Urban No 163.4 (157.6, 169.3) N/A 627 falling falling trend -2.5 (-5.6, -1.1)
Cumberland County, Maine Urban No 141.3 (136.2, 146.5) N/A 618 falling falling trend -2.1 (-3.8, -1.7)
Citrus County, Florida Urban No 174.8 (167.7, 182.3) N/A 616 falling falling trend -0.7 (-1.0, -0.5)
Erie County, Pennsylvania Urban No 162.9 (157.1, 169.0) N/A 615 falling falling trend -0.9 (-1.2, -0.7)
Adams County, Colorado 8 Urban No 138.3 (133.3, 143.5) N/A 611 falling falling trend -1.8 (-2.2, -1.3)
Rockingham County, New Hampshire Urban No 136.8 (131.8, 141.9) N/A 610 falling falling trend -2.5 (-3.8, -2.0)
Hernando County, Florida Urban No 165.9 (159.7, 172.3) N/A 608 falling falling trend -1.0 (-1.2, -0.8)
Henrico County, Virginia Urban No 146.7 (141.4, 152.1) N/A 608 falling falling trend -1.3 (-1.5, -1.1)
Madison County, Illinois Urban No 169.0 (163.0, 175.3) N/A 607 falling falling trend -0.9 (-1.1, -0.7)
Mercer County, New Jersey Urban No 128.9 (124.3, 133.7) N/A 607 falling falling trend -2.1 (-3.6, -1.9)
Chesterfield County, Virginia Urban No 145.2 (139.9, 150.6) N/A 606 falling falling trend -1.8 (-2.9, -1.5)
Albany County, New York Urban No 141.8 (136.6, 147.1) N/A 593 falling falling trend -1.5 (-3.3, -1.3)
Atlantic County, New Jersey Urban No 154.3 (148.6, 160.1) N/A 591 falling falling trend -2.2 (-3.2, -1.8)
Osceola County, Florida Urban No 147.0 (141.7, 152.5) N/A 591 falling falling trend -1.2 (-1.4, -0.9)
Gloucester County, New Jersey Urban No 157.4 (151.6, 163.4) N/A 587 falling falling trend -2.3 (-2.9, -1.9)
Anoka County, Minnesota Urban No 141.6 (136.4, 147.0) N/A 580 falling falling trend -1.2 (-1.5, -1.0)
Dutchess County, New York Urban No 138.6 (133.5, 143.9) N/A 580 falling falling trend -2.0 (-2.3, -1.8)
Lexington County, South Carolina Urban No 156.5 (150.7, 162.5) N/A 573 falling falling trend -1.3 (-1.5, -1.0)
Monterey County, California Urban Yes 119.2 (114.8, 123.7) N/A 566 falling falling trend -1.7 (-1.9, -1.5)
St. Louis City, Missouri Urban No 166.4 (160.1, 172.9) N/A 563 falling falling trend -2.7 (-3.6, -2.3)
Nueces County, Texas Urban No 138.5 (133.4, 143.8) N/A 560 falling falling trend -1.6 (-1.8, -1.4)
New London County, Connecticut Urban No 148.8 (143.2, 154.6) N/A 560 falling falling trend -1.2 (-1.5, -1.0)
McHenry County, Illinois Urban No 152.4 (146.6, 158.3) N/A 560 stable stable trend -0.8 (-1.9, 1.0)
Brazoria County, Texas Urban No 155.3 (149.5, 161.3) N/A 558 falling falling trend -1.5 (-1.8, -1.3)
Cumberland County, North Carolina Urban No 171.8 (165.3, 178.4) N/A 556 falling falling trend -1.2 (-1.4, -1.0)
Indian River County, Florida Urban No 152.6 (146.2, 159.3) N/A 555 falling falling trend -1.1 (-1.3, -0.8)
